Datasets created by members of the ORMIR community:
Species | Anatomy | Image characteristics | Paper | Link to repository |
---|---|---|---|---|
Human | Trabecular bone (micro CT) | Segmented trabecular bone samples and corresponding distance tranforms | Abstract at QMSKI 2024 | Zenodo |
Human | Radius and tibia (HR-pQCT) | 1 radius and 1 tibia acquired with standard protocol (82µ) | No publication available | Zenodo |
Human | Knee (MR) | About 100 OAI images with corresponding femoral cartilage masks, thicknesses, and relaxometry | Bonaretti S. et al. pyKNEEr: An image analysis workflow for open and reproducible research on femoral knee cartilage | Zenodo |
Synthetic data | Spheres, cylinders, and plates | Synthetic shapes for algorithm comparison | No publication available | Zenodo |
Mouse | Knee (µCT) | 22 images of trabecular bone at the proximal tibia | Lau A. et al. Joint bleeding in factor VIII deficient mice causes an acute loss of trabecular bone and calcification of joint soft tissues which is prevented with aggressive factor replacement | Zenodo |
Dataset of MSK images available online: